Bihar 2010
RANJAN KUMAR SINGH - IND - Aurangabad(AURANGABAD)
Basic Information
| Criminal Information
| ||||||||||||||
Assets Information
| Liabilities Information
| ||||||||||||||
Education Details
|
Cases where accused
Cases where convicted
|
|
Details of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 35,000 35 Thou + | 25,000 25 Thou + | 2,500 2 Thou + | 3,500 3 Thou + | Nil | Rs 66,000 66 Thou + |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 11,83,689 11 Lacs + | 34,766 34 Thou + | 20,000 20 Thou + | 15,000 15 Thou + | Nil | Rs 12,53,455 12 Lacs + |
iii | Bonds, Debentures and Shares in companies | 90,000 90 Thou + | Nil | Nil | Nil | Nil | Rs 90,000 90 Thou + |
iv | (a) NSS, Postal Savings etc | 4,63,154 4 Lacs + | 94,903 94 Thou + | Nil | Nil | Nil | Rs 5,58,057 5 Lacs + |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0 TATA SUMO | 0 HYUNDAI SANTRO | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 5,00,000 5 Lacs + | Nil | Nil | Nil | Rs 5,00,000 5 Lacs + |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 17,71,843 17 Lacs + | Rs 6,54,669 6 Lacs + | Rs 22,500 22 Thou + | Rs 18,500 18 Thou + | Nil | Rs 24,67,512 24 Lacs + |
Details of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 15,00,000 15 Lacs + 6 Acres (Jointly held with brother) | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs + |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 60,00,000 60 Lacs + Building, JOINTLY HELD WITH BROTHER | Nil | Nil | Nil | Nil | Rs 60,00,000 60 Lacs + |
iv | Houses | 50,00,000 50 Lacs + House | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs + |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,25,00,000 1 Crore + | Nil | Nil | Nil | Nil | Rs 1,25,00,000 1 Crore + |
Details of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN Given | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 23,000 23 Thou + | Rs 23,000 23 Thou + | |
Totals | Rs 23,000 23 Thou + |
Data Readability Report of the Affidavit copy provided by Election Office for this candidate.
Basic Information | No Problems in Reading Affidavit Information |
Criminal Cases | No Problems in Reading Affidavit Information |
Movable Assets | No Problems in Reading Affidavit Information |
Immovable Assets | No Problems in Reading Affidavit Information |
Liabilities | No Problems in Reading Affidavit Information |
Education | No Problems in Reading Affidavit Information |
No comments:
Post a Comment